ProPoc Performance Features
===========================

                          |  ProPoc V2 LITE  |  ProPoc V2 PROF
-----------------------------------------------------------------------------
Alarms                    |      yes         |    yes
AGENDA-import/export      |       no         |    yes (Appointments, Todo)
Baselines                 |       no         |    4
Budgets                   |      yes         |    yes
Bottleneck analysis       |       no         |    yes
Calendar reports          |      yes         |    yes
Calendar                  |    Week, holidays, exceptions
Cashflow analysis         |       no         |    yes
Constraints               | ASAP,ALAP,SNET,SNLT,FNET,FNLT,MSO,MFO
Cost accounting           |          all/completed work
Costs per use             |      yes         |    yes
Critical path             |      shown       |   shown
Customizable tables       | 4 tables,16 col  | 8 tables,16 col
Dependencies              |     SS,FS        |    SS,FS
Dependencies shown in     | Time/PERT/GANTT  | Time/PERT/GANTT
Document merging          |       no         |    yes
Filters                   |       no         |    yes
Fixed costs               |      yes         |    yes
Fixed duration sched.     |      yes         |    yes
GANTT-charts              |      yes         |    yes
Helpfiles                 |   small+large    |  small+large
HyperPoc-hotlink          |       no         |    yes
HTML-Export               |       no         |    yes
Language                  |          German, English
Lead,Lag                  |  Link/Task level |  Link/Task level
Leveling                  |   automatic      |  automatic
Location control          |       no         |    yes
Indiv.resource calendars  |       no         |    yes
Masterfiles               |       no         |    yes
Milestones                |      yes         |    yes
MPX-import/export         |       no         |    yes
Nationalised pub.holidays |      yes         |    yes
Outlining                 |       no         |    yes
Overtime surcharges       |       no         |    yes
Part-time assignments     |      yes         |    yes
Password protection       |       no         |    yes
Percent complete tracking |      yes         |    yes
PERT charts               |      yes         |    yes
Printing(reports,diagrams)|     semigraphical,bitmap
Priorities                |  Projects,Tasks  |  Projects,Tasks
Project dependencies      |       no         |    yes
Projects per file         |       15         |    15
Public holidays           |     automatic    |   automatic
Quick schedule            |       no         |    yes
Resource capacity         |       no         |    yes
Resources per file        |       15         |     15
Resource graph            |      yes         |    yes
Slack                     |      yes         |    yes
Spreadsheet export        |       no         |    yes
Subprojects               |       no         |    yes
Tasks                     |      280         |    280
Time base                 |      days        | days,hours,minutes
Variable resource loading |       no         |    yes
Variable scaling          |      yes         |    yes
WBS codes                 |       no         |    yes
What-if analysis          |       no         |    yes
WORD/ASCII export         |      yes         |    yes
WORD-hotlinks             |      yes         |    yes
Workload driven scheduling|      yes         |    yes
Zoom                      |      yes         |    yes
Zoom-in/Zoom-out Schedule |      yes         |    yes



Specifications
==============

PSION S3                  |      yes         |     no
Acorn PocketBook I        |      yes         |     no
PSION S3a                 |      yes         |    yes
PSION S3c                 |      yes         |    yes
PSION Siena               |      yes         |     no
Acorn PocketBook II       |      yes         |    yes
PSION S5                  |       no         |     no
S3a-Emulator              |      yes         |    yes

Required disk space       |    102-160k      |  156-292k
Required RAM              |     40-80k       |   40-80k

Media                     |    1.44 floppy disc (3.5") 3-link required

Price                     |    A$ 39.95      |  A$ 59.95


